Overview
When uploading CSV files into Ordermentum, each import type includes:
Required columns → must be included and populated
Optional columns → can be added as needed
Column behaviour rules → determine how data is updated
Understanding this ensures your imports work correctly and prevents errors.
As guidance, you can refer to the annotated sample CSVs below for examples of:
required columns
optional fields
empty value behaviour
and deleted column behaviour
Import types
Ordermentum supports three main import types:
Product Import – create or update products
Pricing Import – update product pricing and price groups
Customer (Venue) Import – create or update customers
⚠️ Important: Empty Columns vs Deleted Columns
There is a difference between:
leaving a column empty, and
deleting a column entirely from the CSV file.
Empty Column
The column name remains in the CSV, but the cells underneath are blank.
Example:
Payment Methodscolumn exists, but the values are empty
Depending on the field, this may:
clear existing values
reset values to default
or remove assignments/groups
Deleted Column
The entire column is removed from the CSV file, including the column name and values.
Depending on the field, this may:
leave existing values unchanged
reset values
or remove existing assignments
💡 Always refer to the table below for the exact behaviour of each field before importing your CSV.
Product Import
Column | Required? | Description | Empty Value Behaviour | If Column Is Deleted | Notes |
SKU* | Yes | Product SKU | Row fails if empty | ❌ Entire import fails | Required column |
Name* | Yes | Product name | Row fails if empty | ❌ Entire import fails | Required column |
Description | Yes (header) | Product description | Keeps existing value | ❌ Entire import fails | Required column |
Price* | Yes | Selling price | Row fails if empty | ❌ Entire import fails | Required column |
TaxCode | Yes (header) | Product tax code | Empty removes tax | ❌ Entire import fails | Required column |
SalesCode | Yes (header) | Sales/accounting code | Keeps existing value | ❌ Entire import fails | Required column |
Categories | Yes (header) | Product categories | Keeps existing categories | ❌ Entire import fails | Required column |
Enabled | Yes (header) | Product enabled status | Empty disables product | ❌ Entire import fails | Required column |
Cost | No | Product cost price | Defaults to 0 | Resets to 0 |
|
Sales Unit | No | Sales unit | Defaults to "unit" | Resets to "unit" |
|
Pricing Unit | No | Pricing unit | Defaults to "unit" | Resets to "unit" |
|
Weight | No | Product weight | Defaults to 1 | Resets to 1 |
|
Variant SKU | No | Variant SKU | Keeps existing value | Existing value remains unchanged | Safe to omit |
Reference ID | No | Barcode/reference ID | Keeps existing value | Existing value remains unchanged | Safe to omit |
Stock Availability | No | Product stock status | Keeps existing value | Existing value remains unchanged | Safe to omit |
Groups | No | Visibility tags/groups | Empty removes all groups | Existing value remains unchanged | Existing groups are preserved if omitted |
MultiplesOf | No | Pack size multiple | Defaults to 1 | Existing value remains unchanged | Safe to omit |
LeadTime | No | Product lead time | Empty removes the existing value | Existing value remains unchanged | Safe to omit |
ShippedQuantity | No | Shipped quantity | Keeps existing value | Existing value remains unchanged | Safe to omit |
MinimumQuantity | No | Minimum order quantity | Keeps existing value | Existing value remains unchanged | Safe to omit |
maxQuantity | No | Maximum order quantity | Keeps existing value | Existing value remains unchanged | Safe to omit |
ImageDownloadUrl | No | Product image URL | No update triggered | Existing value remains unchanged | Safe to omit |
Stock | No | Inventory level | Keeps existing value | Existing value remains unchanged | Safe to omit |
property: | No | Custom property field | Empty removes the property value | Existing value remains unchanged | Existing properties are preserved if omitted |
Pricing Import
Column | Required? | Description | Empty Value Behaviour | If Column Is Deleted | Notes |
Name* | Yes | Product name | Used for matching | ❌ Entire import fails | Required column |
SKU* | Yes | Product SKU | Used for matching | ❌ Entire import fails | Required column |
Enabled? | Yes (header) | Product enabled/disabled status | Keeps existing value | ❌ Entire import fails | Required column |
TaxCode | Yes (header) | Product tax code | Empty removes tax | ❌ Entire import fails | Required column |
COGS (ex) | Yes (header) | Cost of goods (excluding tax) | Defaults to 0 | ❌ Entire import fails | Required column |
Base Price* | Yes | Base product price | Row skipped if empty ($0 valid) | ❌ Entire import fails | Required column |
Reference ID [Not Editable] | Yes | Product reference ID | Used for matching | ❌ Entire import fails | Required for matching |
Price group columns | No | Customer pricing groups | Empty removes the product from the price group | Existing value remains unchanged | Safe to omit entirely |
Any non-pricing fields | N/A | Non-pricing product fields | Not updated | Existing value remains unchanged | Pricing import only updates pricing-related fields |
Leave empty ("") → removes the product from that price group
Use - (dash) → keeps the current value
Customer (Venue) Import
Column | Required? | Description | Empty Value Behaviour | If Column Is Deleted | Notes |
Business Name | Yes | Legal business name | Required for creation | ❌ Entire import fails | Required column |
Trading Name | Yes | Customer display name | Required for creation | ❌ Entire import fails | Required column |
No | Customer email address | Keeps existing value | Existing value remains unchanged | Safe to omit | |
Phone | No | Customer phone number | Keeps existing value | Existing value remains unchanged | Safe to omit |
Street Address 1 | No | Primary delivery address | Required to update address | Address block skipped | Existing address remains unchanged |
Street Address 2 | No | Secondary delivery address | Keeps existing value | Existing value remains unchanged | Safe to omit |
Suburb | No | Delivery suburb | Keeps existing value | Existing value remains unchanged | Safe to omit |
State | No | Delivery state | Keeps existing value | Existing value remains unchanged | Safe to omit |
Postcode | No | Delivery postcode | Keeps existing value | Existing value remains unchanged | Safe to omit |
ABN | No | Australian Business Number | Keeps existing value | Existing value remains unchanged | Safe to omit |
Retailer ID | No | Existing retailer UUID | No change | Existing value remains unchanged | Matching key only |
Customer ID | No | Customer reference ID | Keeps existing value | Existing customer ID will be removed |
|
Deactivated | No | Customer active/deactivated status | Defaults to false | Existing value remains unchanged | Existing venue stays active |
Payment Delay | No | Payment delay in days | Keeps existing value | Resets to 0 days |
|
Visibility Tags | No | Customer visibility tags | Keeps existing value | All existing visibility tags will be removed | ⚠️ |
Default Payment Method | No | Default payment method | Empty defaults to "Other" | Resets to "Other" | ⚠️ Existing default payment method will be replaced |
Payment Methods | No | Accepted payment methods | Cannot be empty | Resets to ["Other"] | ⚠️ Existing payment methods will be replaced |
Payment Schedule | No | Payment schedule type | Keeps existing value | Resets to "Invoice" | Existing schedule will be replaced |
Invoice Date | No | Invoice timing | Keeps existing value | Resets to "On Delivery" | Existing invoice timing will be replaced |
Invoice Schedule | No | Invoice schedule | Keeps existing value | Resets to "Immediate" | Existing invoice schedule will be replaced |
Invoice Frequency | No | Invoice frequency | Keeps existing value | Resets to "On Place" | Existing invoice frequency will be replaced |
MOV | No | Minimum order value | Empty resets to $0 | Resets to 0 | Existing MOV will be replaced |
Freight Group | No | Freight group assignment | Empty removes the existing value | Existing freight group will be removed | ⚠️ |
Pricing Group | No | Pricing group assignment | Empty removes the existing value | Existing pricing group will be removed | ⚠️ |
Schedules | No | Delivery schedules / standing orders | Empty removes all schedules | All schedules / standing orders will be removed | ⚠️ |
Stop Credit | No | Credit hold setting | Keeps existing value | Set to false | Stop credit will be disabled |
Delivery Instructions | No | Delivery notes/instructions | Keeps existing value | Existing delivery instructions will be removed |
|
Notes | No | Internal customer notes | Keeps existing value | Existing notes will be removed |
|
Billing Address 1 | No | Primary billing address | Required to update billing address | Billing block skipped | Existing billing address remains unchanged |
property: | No | Custom property field | Empty removes the property value | Existing value remains unchanged | Existing property is preserved if omitted |
FAQs
What happens if I leave a field empty?
An empty field means the column is included, but the value is blank.
Depending on the column, the system may:
Keep the existing value
Apply a default
Or clear/remove the value
💡 Always refer to the table above for column-specific behaviour.
What happens if I delete a column from my CSV?
If a column is removed from the import file, the system may:
Leave the field unchanged
Reset the value
Or remove the existing value
Some fields behave differently and may reset or clear values when deleted.
Examples include:
Payment Methods
Default Payment Method
Freight Group
Pricing Group
Schedules
Visibility Tags
💡 Always refer to the table above before removing columns from your CSV.
Can I remove a freight or pricing group via import?
Yes.
Set the field to empty or “N/A” in the Customer (Venue) Import.
Can I update only one field/column without affecting others?
Yes. You can include only the columns you want to update.
However, be careful when:
leaving fields empty, or
deleting columns from the CSV
Some fields may:
reset to default values
clear existing values
or remove existing assignments when omitted or left blank
💡 Always review the table above before removing columns or leaving values empty.
Need more help?
If you need help preparing your import file:
Use the Help chat in the bottom-right corner
Or email support@ordermentum.com
