Overview
The Ordermentum integration with MYOB Advanced keeps key sales and finance information aligned between the two platforms. Once the connection is configured, data moves automatically in a set direction for each data type — this article explains what syncs, which direction it flows, and the specific fields involved.
This article covers the business data shared between Ordermentum and MYOB Advanced. It doesn't cover technical implementation details such as APIs, infrastructure, authentication sessions, or internal processing.
How the integration works
Data flow | Direction | When it syncs |
Sales orders | Ordermentum → MYOB Advanced | When an order is placed, updated, or cancelled |
Invoices and paid status | MYOB Advanced → Ordermentum | Automatically on a recurring schedule |
Payments / auto reconciliation | Ordermentum → MYOB Advanced | When an Ordermentum payment batch is reconciled |
Credit notes | MYOB Advanced → Ordermentum | Automatically on a recurring schedule |
Sales orders
Sales orders flow from Ordermentum to MYOB Advanced. When an order is placed, updated, or cancelled in Ordermentum, the corresponding MYOB Advanced sales order is created or updated.
Sales order header fields
Ordermentum field | MYOB Advanced field | How it's used |
Order number ( | ExternalRef | Identifies the Ordermentum order in MYOB Advanced and is used to match later updates. |
Order total ( | OrderTotal | Total order value. |
GST total ( | TaxTotal | Total GST on the order. |
Freight total ( | PremiumFreight | Freight value where freight mapping is enabled/configured. |
Order status ( | Status | Mapped to the relevant MYOB Advanced order status. A fixed status can also be configured. |
Customer reference ( | CustomerOrder or CustomerRefNbr | Destination depends on the connection configuration. |
Order comment / order number / invoice number | Description | The value used for Description is configurable. |
MYOB Customer ID (purchaser property) | CustomerID | Links the Ordermentum customer/venue to the correct MYOB Advanced customer. |
MYOB Location ID (purchaser property) | LocationID | Optional customer location mapping. |
Order created / delivery date | Date / RequestedOn | Which Ordermentum date is used for each MYOB field can be configured. |
Shipping / billing address | ShipToAddress / BillToAddress | Only sent when address override is enabled. |
Configured order type | OrderType | Default is SO unless configured differently. |
Configured currency | CurrencyID | Default is AUD unless configured differently. |
Sales order line item fields
Ordermentum field | MYOB Advanced field | How it's used |
Product MYOB mapping | InventoryID | Maps the Ordermentum product/variant to the MYOB Advanced stock item. |
Product sub-item mapping | Subitem | Used where MYOB Advanced sub-items are configured. |
Product UOM mapping | UOM | Identifies the unit of measure associated with the mapped product. |
Product warehouse mapping | WarehouseID | Sent when warehouse mapping is enabled. |
Product location mapping | Location | Optional MYOB Advanced warehouse location. |
Product tax category mapping | TaxCategory | Optional tax category for the line. |
Product branch mapping | Branch | Optional branch mapping for the line. |
Quantity ( | OrderQty / QtyOnShipments | Quantity ordered. Promotional free units may be represented separately. |
Price ( | UnitPrice | Ordermentum price is sent when manual pricing is enabled. |
Product name ( | LineDescription | Can be sent when configured to use Ordermentum product names. |
Random-weight quantity | Configured MYOB custom field | Available where a custom random-weight field has been configured. |
Invoice surcharge | Separate MYOB line item | Used where surcharge syncing is enabled. |
Supplier promotion discount | Separate MYOB line item | Used where a promotion discount inventory item has been configured. |
Order updates: when an existing order changes, Ordermentum updates the matching MYOB Advanced sales order rather than creating a new one. Product mapping, including UOM where configured, is used to keep line items aligned between the two systems.
Invoices and paid status
Invoices flow from MYOB Advanced to Ordermentum when invoice synchronisation is enabled. MYOB Advanced remains the source of truth for the existence of the invoice and its closed/paid status.
MYOB Advanced field | Ordermentum field | How it's used |
Invoice.ReferenceNbr | Invoice number ( | Creates or matches the invoice number in Ordermentum. |
Invoice.Amount / TaxTotal / Details | Invoice totals and line items | Used to create the corresponding Ordermentum invoice. |
Invoice.Status = "Closed" | Invoice paid status | Marks the Ordermentum invoice as paid when this option is enabled. |
Invoice.LastModifiedDateTime | Paid date/time | Used as the paid timestamp where available. |
Payments and auto reconciliation
When Auto Reconciliation is enabled, reconciled Ordermentum payment batches can be reflected in MYOB Advanced. The Ordermentum invoice balance is used as the payment amount, subject to the matching MYOB order or invoice.
Ordermentum field | MYOB Advanced field | How it's used |
MYOB Customer ID (purchaser property) | CustomerID | Identifies the MYOB Advanced customer receiving the payment. |
Configured cash account | CashAccount | Required when auto reconciliation is enabled. |
MYOB order currency / configured currency | CurrencyID | Sets the payment currency. |
Invoice amount due ( | PaymentAmount | Amount applied to the matched MYOB document, within the matched document total. |
Ordermentum payment description | Description | Used to identify the payment and avoid duplicate creation. |
Ordermentum batch reference | PaymentRef | Payment batch/reference information. |
Payment processing date | ApplicationDate | Recorded as the application date in MYOB Advanced. |
Depending on what exists in MYOB Advanced at the time of reconciliation, a payment can be applied to the matching invoice, the matching sales order, or to the customer as an unapplied payment.
Credit notes
Credit notes flow from MYOB Advanced to Ordermentum when credit note synchronisation is enabled. The MYOB customer and product mappings are used to identify the correct Ordermentum customer and products.
MYOB Advanced field | Ordermentum field | How it's used |
Credit Memo ReferenceNbr | Credit note number / MYOB reference | Identifies the credit note and determines whether it should be created or updated. |
Credit Memo Amount | MYOB total property | Stores the MYOB Advanced credit memo total for reference. |
Line Qty | Credit note line quantity | Quantity credited. |
Line UnitPrice | Credit note line price | Unit price used for the credited line. |
Line InventoryID | Ordermentum product/variant | Mapped to the Ordermentum product using the configured MYOB product mapping. |
Line UOM | Ordermentum product/variant mapping | Used with Inventory ID to identify the correct mapped product where applicable. |
CustomerID | MYOB Customer ID (purchaser property) | Identifies the Ordermentum customer/venue. |
LocationID | MYOB Location ID (purchaser property) | Can be used to distinguish between customer locations where required. |
Credit note totals: Ordermentum validates and recalculates the credit note subtotal, tax, and total using the mapped Ordermentum line items, rather than simply copying the calculated values from MYOB Advanced.
Customer and product mapping
The integration relies on a small set of MYOB mapping values stored against customers and products in Ordermentum. These mappings ensure records are sent to, or matched with, the correct records in MYOB Advanced.
Customer / venue mapping
Ordermentum mapping | MYOB Advanced field | Required? |
MYOB Customer ID ( | CustomerID | Required for order and payment syncing; also used to match inbound credit notes. |
MYOB Location ID ( | LocationID | Optional. Used for customer location mapping and can help distinguish credit notes for customers with multiple locations. |
Product / variant mapping
Ordermentum product mapping | MYOB Advanced field | Purpose |
Inventory ID | InventoryID | MYOB Advanced stock item code. |
Sub Item | Subitem | MYOB Advanced sub-item or matrix code. |
UOM | UOM | Unit of measure used for the mapped item. |
Warehouse ID | WarehouseID | Used where warehouse syncing is enabled. |
Product Location | Location | MYOB Advanced warehouse location code. |
Tax Category | TaxCategory | Tax category for the line. |
Product Branch | Branch | MYOB Advanced branch code. |
Configuration that can affect the data flow
Some mappings and behaviours can be adjusted for each MYOB Advanced connection. Ordermentum confirms the appropriate setup with you during onboarding or when changes are required.
Configuration | What it changes |
Order Type | Sets the MYOB Advanced order type used for new sales orders. |
Currency | Sets the currency used when one isn't available from the matched MYOB record. |
Manual Pricing | Controls whether Ordermentum sends the line item UnitPrice. |
Description options | Controls whether order comments, order numbers, or invoice numbers are sent to the MYOB order Description. |
Customer reference option | Controls whether the Ordermentum customer reference is sent to CustomerOrder or CustomerRefNbr. |
Date options | Controls how created date and delivery date map to Date and RequestedOn. |
Override Address | Controls whether Ordermentum shipping/billing addresses replace the customer's MYOB addresses on the order. |
Order Status | Can apply a fixed MYOB status instead of the standard status mapping. |
Use Ordermentum Product Names | Controls whether Ordermentum product names are sent as the MYOB line description. |
Warehouse Enabled | Controls whether WarehouseID is sent from the product mapping. |
Surcharge / promotion mapping | Controls whether surcharges and eligible promotion discounts are represented as separate MYOB line items. |
External Invoice Sync | Enables MYOB Advanced invoices to create corresponding Ordermentum invoices. |
Mark Invoice as Paid | Enables a Closed MYOB invoice to mark the Ordermentum invoice as paid. |
Auto Reconciliation | Enables reconciled Ordermentum payments to be created in MYOB Advanced. |
Credit Note Sync | Enables MYOB Advanced credit memos to create/update credit notes in Ordermentum. |
Key points to remember
Sales orders and payments flow from Ordermentum to MYOB Advanced.
Invoices, invoice paid status, and credit notes flow from MYOB Advanced to Ordermentum when the relevant sync options are enabled.
The MYOB Customer ID is the key customer mapping used across the integration.
Product Inventory ID and UOM are important product mappings used to align Ordermentum variants with MYOB Advanced line items.
Some fields are configurable, so the exact field destination can vary by connection.
If a required customer or product mapping is missing, the affected record may not be able to sync until the mapping is corrected.
Troubleshooting
My order isn't syncing to MYOB Advanced.
My order isn't syncing to MYOB Advanced.
Check that the customer has a MYOB Customer ID mapped — this is required for order syncing. Also confirm the products on the order have a valid Inventory ID mapping.
My invoice isn't showing as paid in Ordermentum even though it's Closed in MYOB Advanced.
My invoice isn't showing as paid in Ordermentum even though it's Closed in MYOB Advanced.
Confirm the Mark Invoice as Paid configuration is enabled for your connection — without it, a Closed status in MYOB Advanced won't update the Ordermentum invoice. Also keep in mind that Ordermentum checks for updates from MYOB Advanced hourly, so marking an invoice as paid won't reflect in Ordermentum immediately — allow up to an hour before troubleshooting further.
A credit note isn't appearing in Ordermentum.
A credit note isn't appearing in Ordermentum.
Check that Credit Note Sync is enabled for your connection, and that the MYOB customer and product mappings used on the credit memo match your Ordermentum mappings. Also keep in mind that Ordermentum checks for updates from MYOB Advanced hourly, so a new credit memo in MYOB Advanced won't appear in Ordermentum immediately — allow up to an hour before troubleshooting further.
A payment didn't apply to the invoice I expected.
A payment didn't apply to the invoice I expected.
Depending on what exists in MYOB Advanced at the time of reconciliation, a payment can apply to the matching invoice, the matching sales order, or the customer as an unapplied payment — check all three in MYOB Advanced.
FAQs
Which direction do sales orders sync?
Which direction do sales orders sync?
From Ordermentum to MYOB Advanced, whenever an order is placed, updated, or cancelled.
Which direction do invoices sync?
Which direction do invoices sync?
From MYOB Advanced to Ordermentum, automatically on a recurring schedule. MYOB Advanced is the source of truth for invoice existence and paid status.
What's the most important customer mapping for this integration?
What's the most important customer mapping for this integration?
The MYOB Customer ID, which links the Ordermentum customer/venue to the correct MYOB Advanced customer and is used across orders, payments, and credit notes.
Does Ordermentum use the totals calculated in MYOB Advanced for credit notes?
Does Ordermentum use the totals calculated in MYOB Advanced for credit notes?
No. Ordermentum validates and recalculates the credit note subtotal, tax, and total using the mapped Ordermentum line items, rather than copying MYOB Advanced's calculated values.
Can I change which Ordermentum date maps to MYOB Advanced's order date fields?
Can I change which Ordermentum date maps to MYOB Advanced's order date fields?
Yes — this is controlled by the Date options configuration, which determines how the created date and delivery date map to MYOB's Date and RequestedOn fields.
Need more help?
If a record isn't syncing as expected after checking the relevant mapping and configuration above, contact Ordermentum Support with the order, invoice, or credit note number affected.
Use the Help chat in the bottom-right corner, or email support@ordermentum.com.
